Page 35 - Ickford NP Background Evidence
P. 35
ICKFORD NEIGHBOURHOOD PLAN : BACKGROUND EVIDENCE REPORT 35
School Close – Continued Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 11
8 HP18 9JQ Terraced Yes D*
9 HP18 9JQ Semi-detached C
11 HP18 9JQ Semi-detached Yes C
15 HP18 9JQ Semi-detached Yes 2 1 2 D*
Shabington Road Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 1
Oaktree Farm HP18 9JG Detached F
Sheldon Road Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 31
2 Sheldon House HP18 9HT Detached Yes G
5 HP18 9HT Semi-detached Yes 3 2 4 D*
6 HP18 9HT Det bungalow C
7 HP18 9HT Semi-detached Yes 3 2 2 E
8 HP18 9HT Semi- bungalow B
10 HP18 9HT Det bungalow B
12 HP18 9HT Semi- bungalow B
14 HP18 9HT Semi- bungalow B
16 HP18 9HT Det bungalow B
17 Fairview HP18 9HT Detached Yes 2 1 2 F
18 HP18 9HT Semi- bungalow B
20 HP18 9HT Semi- bungalow B
22 HP18 9HT Semi- bungalow B
24 HP18 9HT Semi- bungalow B
30 HP18 9HT Semi- bungalow B
32 HP18 9HT Semi- bungalow B
34 HP18 9HT Semi- bungalow B
35 Meadow Lodge HP18 9HT Detached Yes 5 2 4 F
35a Ivy House HP18 9HT Detached Yes 5 2 4 F
36 HP18 9HT Semi- bungalow Yes 2 1 1 B*
37 HP18 9HT Detached F*
38 HP18 9HT Semi-detached Yes 3 1 1 E
39 St. Julian HP18 9HT Detached E
40 HP18 9HT Semi-detached E
41 The Turn HP18 9HT Detached Yes 4 2 2 F
42 HP18 9HT Semi-detached E
44 HP18 9HT Semi-detached Yes E
46 HP18 9HT Semi-detached Yes 3 2 2 D*
48 HP18 9HT Semi-detached Yes D
50 HP18 9HT Semi-detached Yes 2 1 1 C
52 HP18 9HT Semi-detached Yes 2 1 1 D
Sheldon Road – Continued Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 17
43 Chapel Cottage HP18 9HY Detached Yes F
45 Orchard House HP18 9HY Detached Yes 4 2 2 F*
49 HP18 9HY Detached Yes 4 2 1 F
51 Elvan’s Cottage HP18 9HY Detached Yes E*
VISION FOR ICKFORD – NEIGHBOURHOOD DEVELOPMENT PLAN
www.visionforickford.co.uk

