Page 33 - Ickford NP Background Evidence
P. 33
ICKFORD NEIGHBOURHOOD PLAN : BACKGROUND EVIDENCE REPORT 33
Church Road Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 15
1 Stable House HP18 9HZ Detached Yes 5 2 4 G
2 Chestnut Lodge HP18 9HZ Detached Yes 5 4 4 G
3a Goosemead Annex HP18 9HZ A
3 Goosemead HP18 9HZ Detached Yes 5 3 3 G
4 HP18 9HZ Detached Yes 4 2 4 G
5 Willow End HP18 9HZ Detached Yes 4 2 2 G
6 HP18 9HZ Detached Yes 4 2 4 G
7 HP18 9HZ Detached G
8 Appledore House HP18 9HZ Detached G
9 HP18 9HZ Detached Yes 4 3 2 F
15 Church Farm Cottages HP18 9HZ Detached G
The Grange HP18 9HZ Detached G
23 Church Farm House HP18 9HZ Detached G
The Old Rectory HP18 9HZ Detached G
The Old Rectory Cottage HP18 9HZ Detached G
Farm Close Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 13
1 HP18 9LY Detached Yes G*
2 HP18 9LY Detached Yes 5 3 3 G*
3 HP18 9LY Detached Yes 5 2 2 G
4 HP18 9LY Detached Yes G*
5 HP18 9LY Detached Yes G
6 HP18 9LY Detached Yes G*
7 HP18 9LY Detached Yes G
8 HP18 9LY Detached Yes G
9 HP18 9LY Detached Yes 5 2 3 G
10 HP18 9LY Detached Yes G
12 HP18 9LY Detached Yes G
14 HP18 9LY Detached Yes G
16 HP18 9LY Detached Yes 5 2 2 G*
Field Close Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 7
1 HP18 9JH Terraced Yes C
2 HP18 9JH Link Detached E
3 HP18 9JH Terraced Yes C
4 HP18 9JH Link Detached Yes 4 1 1 E
5 HP18 9JH Terraced D*
6 HP18 9JH Semi-detached D
8 HP18 9JH Semi-detached D
Golders Close Postcode Property Type Freehold? Beds Baths Receps CTax Band
No. Name Total = 45
1 HP18 9JA Semi-detached E*
2 HP18 9JA Detached Yes 4 2 1 F*
3 HP18 9JA Semi-detached E
4 HP18 9JA Semi-detached Yes 3 1 2 E
5 HP18 9JA Semi-detached Yes 3 1 2 D
VISION FOR ICKFORD – NEIGHBOURHOOD DEVELOPMENT PLAN
www.visionforickford.co.uk

