Page 44 - Irisbus vehicle specification sheets designed and produced by www.connellmarketing.com
P. 44

SCOLABUS 25                                           Scolabus 25 School Bus

 	 ENGINE                                                                   	 SUSPENSION

	 -	Iveco TECTOR EURO 4                                                    	 -	Front and Rear full pneumatic air suspension system - ECAS
	 -	SCR technology
	 -	Diesel, 6 cylinders                                                     	 WHEELS / TYRES
	 -	Total Displacement: 5,880cc
	 -	High Pressure Common Rail 1600 bar Injection                           	 -	Tyres 285/70 R 19.5
	 -	Intake:TCA – Waste Gate
	 -	Water cooling                                                           	CHASSIS
	 -	Bore and stroke (mm) 102 x 120
	 -	Weight, dry: 470kg                                                     	 -	All frames, made in Fe420 material, are produced using a reliable system
	 -	Total oil capacity: 11,6 l                                                   that permits a tolerance reduction and good flexibility:the sheet metal is
	 -	Maximum Power: 185kW (251HP) at 2.700rpm                                     shaped, drilled and bent by punching in two different steps in a big press
	 -	Maximum Torque: 850Nm/87kgm at 1.250 - 2.100rpm                              (~ 5000 t); then the frames are assembled in two automatic lines by six
                                                                                 robots that press the rivets (cold operation) in all the holes of the side
	 GEARBOX - AUTOMATIC                                                            members to fit the brackets, plates, cross bars, (flats).

	 -	Allison 3000                                                           	 -	The main features are the incorporation of the mounting brackets, the
                                                                                 bolted cross members on front and rear and the high side members
		 Gear: 	 1: 3.49	  3rd	  1: 1.00                                               yield strength

		 1st 	 1: 1.86	 4th 	 1: 0.75                                             	 DRIVE / STEERING

		 2nd	 1: 1.41	     5th	  1: 5.03                                         	 -	Right-hand side driver’s position
                                                                           	 -	Recirculating ball power steering, type ZF 8090
				 Reverse	 1: 3.49                                                      	 -	Steering Wheel diameter 500mm, adjustable for height and rake

	 -	Max torque (Nm): 950 – 1085Nm                                           	 ELECTRICAL SYSTEM
	 -	Power shifting with hydraulic torque converter “Lock-up” clutch.
	 -	Planetary gear sets module Integrated cooling system (gearbox and      	 -	The electronic architecture is based on Iveco Multiplex system,
                                                                                 for permanent control and connection of all electric/electronic
      engine)                                                                    components and ECU’s of the vehicle
	 -	Self-Diagnosis and Oil level control from push-buttons shift selector
                                                                           	 -	All Chassis ECU’s, switches and interfaces are connected by single
 	 FRONT AXLE                                                                    CAN-bus-systems

	 -	Rigid structure or “I” shaped section Iveco 5860                       	 -	Voltage: 24v
	 -	Disc Brakes                                                            	 -	Batteries: 143Ah
	 -	Brake diameter 377 x 45mm                                              	 -	Alternator: 90A X 2
	 -	Maximum Load capacity 5,600kg                                          	 -	Starter motor: 4.0kW
	 -	Brake play automatic recovering                                        	 -	Electro-mechanical horn
	 -	Cassette type hub seals on wheel-hub                                   	 -	Mechanical battery isolator
	 -	Oil lubrication                                                        	 -	Central emergency switch

 	 REAR AXLE                                                                	 MISCELLANEOUS

	 -	Banjo type rear axle -Disc brakes                                      	 -	Electronic tachograph for 2 drivers (EC)
	 -	Iveco type MS10-164                                                    	 -	AdBlue tank: 25 l
	 -	Brake diameter 432 x 45mm                                              	 -	Fuel tank 280 litres in plastic material
	 -	Maximum Load capacity 11,500kg                                         	 -	100Km/h Speed Limiter
	 -	Hypoid cut crown wheel and offset pinion
                                                                            	 DASHBOARD
 	BRAKES
                                                                           	 -	All switches are very easy to control and to reach thanks to their
	 -	Disc brakes self-ventilated                                                  disposal around the driver positioning
	 -	Wheels anti-locking system ABS is standard: the ABS also controls the
                                                                           	 -	Anti-glare instrument panel
      EBL (Electronic Brake Force Limitation)                              	 -	Display and the electronic gauges are in the central field of driver vision
	 -	Service and emergency: Pneumatic with two independent circuits         	 -	Central console is very close to driver positioning
	 -	Parking brake: Mechanical pneumatically operated (acting on the rear
                                                                            	 DRIVER SEAT
      wheels)
	 -	Engine brake: on the exhaust controlled by a butterfly valve           	 -	Pneumatic suspended
	 -	Compressor: 360cc                                                      	 -	Head rest

                                                                            	 FEATURES

                                                                           	 -	68 Seats plus driver fitted to M2 specification
                                                                           	 -	All fitted with “All Age” three point lap and diagonal seat belts
                                                                           	 -	All round air operated disc brakes featuring ABS and EBL
                                                                           	 -	Stainless Steel body structure with polyester fibre glass body panels
                                                                           	 -	Entrance steps meet DDA requirements
                                                                           	 -	Complete Body meets R66 Rollover Protection
                                                                           	 OPTIONS
                                                                           	 -	Cassette style passenger lift
                                                                           	 -	DDA Destination equipment
                                                                           	 -	CCTV Security System
                                                                           	 -	Reversing Camera
                                                                           	 -	Numbered seats
                                                                           	 -	Radio / CD Player
                                                                           	 -	Side mounted luggage locker
                                                                           	 SERVICE
                                                                           	 Irisbus Iveco are the Bus and Coach division of Iveco and have over 100
                                                                           	 service points throughout the UK and a further 2,500 service points in
                                                                           	 Europe.

                           IRISBUS (UK) Limited - Iveco House - Station Road - Watford - Herfordshire WD17 1SR - © IRISBUS      Ref: 07 – March 2008
                             Tel: +44 (0) 1923 259660 Fax: +44 (0) 1923 259623 Web: www.	irisbus.co.uk Email: info@irisbus.com
                                        Irisbus (UK) Limited reserves the right to modify specifications without prior notice
   39   40   41   42   43   44   45   46   47   48   49