Page 1 - Irisbus vehicle specification sheets designed and produced by www.connellmarketing.com
P. 1

DAILY 50C15 EURO 4 MINIBus SHELL                                     Four door options
                                                                                                      – Slam Door

                                                                                              – Side Sliding Door
                                                                                                      – Plug Door

                                                                                              – Electric Mid Door

                                                                                       DIMENSIONS

                                                                  Length: 	                          7,012mm

                                                                  Width: 	                           1,996mm

                                                                  Height: Unladen	                   2,745mm

                                                                  Chassis Wheelbase:	                3,950mm

                                                                  Chassis Overhang: Front / Rear	   998 / 2,064mm

                                                                  Track: Front / Rear	              1,696 / 1,540mm

                                                                  Floor Length:	                     4,560mm

                                                                  Std. Floor Length: Usable Front / Rear	 2,240 / 1,450mm

                                                                  Flat Floor: Usable length	         4,560mm

                                                                  Interior Height: H2 / H3	         1,900 / 2,100mm

                                                                  Body Capacity:	                    15.6m2

                                                                  Turning Circle: Kerb to kerb	      14.1m

                 GENERAL FEATURES                                                 TECHNICAL WEIGHTS

Engine:	               IVECO 3.0 HPI Euro 4, four stroke ndiesel  Max.Technical GVW:	                5,600kgs

Gearbox:	                 Automatic Agile Six Speed synchromesh   Max Axle Capacity: Front / Rear	  1,900 / 3,700kgs

Fuel Tank:	               70 litre plastic offside                Kerb: Front:	                      2,400kgs

Floor:	                                  M2                       Kerb: Rear H3: 1,185kgs	           1,145kgs

Certification:	           ECE R66.00 Rollover Protection          Kerb - Total* H3: **2,610kgs	      **2,570kgs

Number of Door Options:	                 4                        *	 Kerb weights is the approximate weight of the shell as specified with full fuel, oil, water, spare wheel,
                                                                     tyre and driver @75kgs.Weights are subjected to manufacturing tolerance of 5%. It is the operators
                                                                     responsibility to ensure the vehicle’s legal operation whilst towing.

                                                                  **	Dependent on door fitted.

                          107kW (146HP)

                                                                  	 Ref: 00 – May 2008
   1   2   3   4   5   6