Page 50 - BTN Turbos Price List 2001, design and production Connell Marketing Associates, UK
P. 50

Cars and Light Vans

PANTHER

                      Engine  Year               Turbo Details                                             OEM Part No. Gaskit Air/H2O Price £
         Solo 2.0L P          89-
                                     TB0361      G 466962-1             YB0207                             F W 515.00

PEUGEOT

                   Engine     Year               Turbo Details                                             OEM Part No. Gaskit Air/H2O Price £

         205/309 1.7L D       91-96  K14               K 5314-970-6443  9603623180                         F A 498.00
 205/309 Turbo 1.7L D         91-95  K14               K 5314-970-6433  9613719980                         F A 498.00
206 HDI - 90HP 2.0L D         99-    K03               K 5303-970-0009  9633382180                         P A 537.00

          306 TD   1.9L D     93-98  TB0265      G 454027-1/2           9611632480                         F A 515.00
          306 TD   1.9L D     93-98  K14         K 5314-970-7012        9611632680                         F A 515.00
          306 TD   1.9L D     97-    K04         K 5304-970-0013        9626035180                         P A 515.00
 306 TD - 90HP     1.9L D     98-99  GT1549      G 454176-5             9633647480                         P A 537.00
          306 TD   1.9L D     98-    K03         K 5303-970-0010        9633647480                         P A 515.00
          306 TD   1.9L D     99-    K04         K 5304-970-0013        9633828080                         P A 515.00
306 HDI - 90HP     2.0L D     99-    GT1746S     G 706976-1             9632406680                         P A 537.00
306 HDI - 90HP     2.0L D     99-    K03         K 5303-970-0023        9632406680                         P A 537.00

         405 TD    1.7L D     87-88  K14         K 5314-970-6403        9601148280                         F A 354.00
         405 TD    1.7L D     88-89  K14         K 5314-970-6413        9603684880                         F A 354.00
         405 TD    1.7L D     89-92  K14         K 5314-970-6423        9601515880                         F A 354.00
         405 TD    1.7L D     89-92  TB0234      G 465343-1             9301152480                         F A 354.00
         405 TD    1.7L D     92-93  TB0234      G 465343-2             9613719880                         F A 354.00
         405 TD    1.7L D     92-93  K14         K 5314-970-6424        9613719780                         F A 354.00
         405 TD    1.9L D     93-96  TB0264      G 465575-1             9611632580                         F A 401.00
         405 TD    1.9L D     93-96  K14         K 5314-970-7010        9611632580                         F A 401.00

           406 TD  1.9L D     96-98  K14         K 5314-970-7010        9611632580                         F A 401.00
           406 TD  1.9L D     96-98  K14         K 5314-970-7024        9621569080                         F A 537.00
           406 TD  1.9L D     96-98  K04         K 5304-970-0011        9619991180                         F A 515.00
           406 TD  1.9L D     97-    K04         K 5304-970-0014        9627450080                         P A 537.00
           406 TD  1.9L D     96-98  T2          G 454131-3             9621569080                         F A 537.00
           406 TD  1.9L D     98-99  GT1549      G 454171-5             9633785480                         P A 537.00
 406 HDI - 90HP    2.0L D     99-    K03         K 5303-970-0009        9633382180                         P A 537.00
406 HDI - 109HP    2.0L D     99-    K03         K 5303-970-0018        9632427880                         P A 537.00
 406 HDI - 90HP    2.0L D     99-    GT1746S     G 706976-1             9632406680                         P A 537.00
406 HDI - 109HP    2.0L D     99-    K03         K 5303-970-0024        9632124680                         P A 537.00
 406 HDI - 90HP    2.0L D     99-    GT1746      G 706977-1             9622526980                         P A 537.00
 406 TD - 110HP    2.1L D     96-97  TB0288      G 454091-2             9617933080                         F A 537.00
           406 TD  2.1L D     97-99  GT1549      G 454155-2             9624858780                         P A 537.00

       505 TD 2.5L D          84-86  K24         K 5324-970-6073        9350206180                         F A 498.00
       505 TD 2.5L D          86-90  K16         K 5316-970-6702        9351014780                         F A 427.00
505 Injection 2.2L P          86-90  TB0327      G 465994-4             9153745380                         F W 498.00

         604 2.5L D           84-89 K24          K 5324-970-6075        Q9350189380                        F  A 498.00

           605 TD  2.1L D     90-95  TB0251      G 465429-1/2           9600546680                         F A 515.00
           605 TD  2.1L D     90-95  TD04-11B-5  M 49177-07900          9600529480                         F A 498.00
         605 SRTI  2.0L P     93-95  TB2567      G 465439-2             9612133580                         P W 593.00
         605 SRTI  2.0L P     95-99  TB25        G 454162-1             9624296380                         P W 593.00
           605 TD  2.5L D     94-98  TB0278      G 465447-1/2           9611145380                         F A 541.00
           605 TD  2.5L D     94-98  TB0278      G 465447-1/2           9610952380                         F A 541.00

        KEY: C = Cummins G = Garrett H = Holset I = I.H.I K = KKK M = Mitsubishi S = Schwitzer T = Toyota                      Peugeot continued next page . . .

48 BTN Turbo Helpline +44 (0) 1895 466666                                                                  GASKIT: F = Full Kit P = Part Kit N = No Kit

                                                                                                                              © BTN Turbo Limited 2001
   45   46   47   48   49   50   51   52   53   54   55