Page 41 - BTN Turbos Price List 2001, design and production Connell Marketing Associates, UK
P. 41

Cars and Light Vans

Citroen continued . . .        1.9L D  98-    K03         K 5303-970-0028  9635220680              P A 537.00
                 Xsara - 90HP  2.0L D  99-    K03         K 5303-970-0023  9632406680              P A 537.00
                               2.0L D  99-    GT1746S     G 706976-1       9632406680              P A 537.00
            Xsara HDI - 90HP   2.0L D  00-    GT1746S     G 706977-2       9633382380              P A 537.00
            Xsara HDI - 90HP
       Xsara Picasso HDI - 9           93-96  K14         K 5314-970-7013  9615718980              F A 537.00
                                       93-96  TB0272      G 454060-1       9615718980              F A 537.00
                Xantia         1.9L D  95-    TB0281      G 454132-1/2     9625820180              F A 537.00
                Xantia         1.9L D  95-    K14         K 5314-970-7024  9621569080              F A 537.00
                Xantia         1.9L D  96-    TB0289      G 454131-3       9621569080              F A 537.00
                Xantia         1.9L D  96-    TB0289      G 454132-1       9615718980              F A 537.00
                Xantia         1.9L D  96-    K04         K 5304-970-0011  9619991180              P A 515.00
                Xantia         1.9L D  97-    K04         K 5304-970-0014  9627450080              P A 537.00
                Xantia         1.9L D  98-    GT1549      G 454171-5       9633785480              P A 537.00
                Xantia         1.9L D  96-    TB25        G 454162-1       9624296380              P W 593.00
                Xantia         1.9L D  95-96  TB0288      G 454091-1/2     9617933080              F A 537.00
       Xantia Activa           2.0L P  97-    GT1549      G 454155-2       9624858780              P A 537.00
     Xantia - 110HP            2.1L D  99-    K03         K 5303-970-0009  9633382180              P A 537.00
                Xantia         2.1L D  99-    K03         K 5303-970-0018  9632427880              P A 537.00
 Xantia HDI - 90HP             2.0L D  99-    K03         K 5303-970-0024  9632124680              P A 537.00
Xantia HDI - 109HP             2.0L D  99-    GT1746S     G 706976-1       9632406680              P A 537.00
Xantia HDI - 109HP             2.0L D  99-    GT1746      G 706977-1       9622526980              P A 537.00
 Xantia HDI - 90HP             2.0L D
 Xantia HDI - 90HP             2.0L D  83-86  TA0306      G 465614-1       9557049080              F A 464.00
                                       86-90  TA0306      G 465614-2       9563102080              F A 464.00
               CX25D           2.5L D  87-90  TB2508      G 466888-1       9563236580              F A 441.00
               CX25D           2.5L D  86-90  TC0304      G 466404-2       9563336880              F A 464.00
          CX Turbo 2           2.5L D
               CX GTI          2.5L P  93-95  TB2567      G 465439-2       9612133580              F W 593.00
                                       95-    TB25        G 454162-1       9624296380              F W 593.00
          XM 2.0L P                    90-93  TD04-11B-5  M 49177-07900    9600529480              F A 498.00
          XM 2.0L P                    90-    TB0251      G 465429-1/2     9600546680              F A 515.00
          XM 2.1L D                    94-    TB0278      G 465447-1/2     9610952380              F A 541.00
          XM 2.1L D
          XM 2.5L D                    95-    TB0280      G 454086-1       9623320880              F A 541.00
                                       96-98  T2          G 454113-1/2     9621716680              F A 541.00
Evasion/Synergie               1.9L D  97-99  GT1549      G 454155-2       9624858780              P A 537.00
Evasion/Synergie               2.1L D  98-99  GT1549      G 701072-1       9631536380              P A 541.00
Evasion/Synergie               2.1L D  99-    GT1546      G 706978-1       9634521180              P A 541.00
Evasion/Synergie               2.1L D
Evasion/Synergie               2.0L D  87-    TB2513      G 465247-1       9563581180              F A 498.00

          C25 Van 2.5L D               94-    K14         K 5314-970-7015  9615718980              F A 522.00

Dispatch/Relay 1.9L D                  94-98  K14         K 5314-970-6706  9611734080              F A 498.00
                                       98-    K16         K 5316-970-6723  9632842480              F A 498.00
          Relay 2.5L D
          Relay 2.5L D

DAIHATSU

                               Engine  Year               Turbo Details                            OEM Part No. Gaskit Air/H O Price £
                                                                                                                                                                                  2
                                       84-86
       Charade                 1.0L P  87-88  RHB32A      I VQ4            17200-87702             P A 476.00
Charade GTTI                   1.0L P  88-89  RHB51       I VQ10           17200-87705             P A 476.00
Charade GTTI                   1.0L P  87-88  RHB51       I VQ17           17200-87707             P W 476.00
Charade G100                   1.0L P         RHB32A      I VQ12           17200-87710             P A 476.00

KEY: C = Cummins G = Garrett H = Holset I = I.H.I K = KKK M = Mitsubishi S = Schwitzer T = Toyota                     Daihatsu continued next page . . .

                                                                                                   GASKIT: F = Full Kit P = Part Kit N = No Kit

© BTN Turbo Limited 2001                                                   BTN Turbo Helpline +44 (0) 1895 466666 39
   36   37   38   39   40   41   42   43   44   45   46