Page 40 - BTN Turbos Price List 2001, design and production Connell Marketing Associates, UK
P. 40

Cars and Light Vans

BMW continued . . .              2.5L D  91-93  TD04-11G-4     M 49177-06400    2243396                    F  A 630.00
                 325TD/525TD     2.5L D  93-95  TD04-11G-4     M 49177-06410    2245202                    F  A 630.00
                          325TD  2.5L D  95-98  TB2514         G 465555-3       2243398G                   F  A 593.00
                        325TDS   2.5L D  93-98  TD04-11G-5     M 49177-06510    2245203                    F  A 630.00
                        325TDS
                                         00-    GT22556V       G 704361-4       2248834E                   P  W 1052.00
330D - 184HP 3.0L D
                                         87-91  TD04-11B-4     M 49177-06000    2241257                    F  A 630.00
           524TD                 2.4L D  91-92  TD04-11G-5     M 49177-06500    2243579                    F  A 630.00
          525TDS                 2.5L D  92-    TB2514         G 465555-2/3     2243398                    F  A 593.00
          525TDS                 2.5L D  93-95  TD04-11G-4     M 49177-06440    2245146                    F  A 630.00
                                 2.5L D  94-    TD04-13T-4     M 49177-06461    2246143                    F  A 630.00
           525TD                 2.5L D  94-    TD04-13T-4     M 49177-06471    2246665                    F  A 630.00
           525TD                 2.5L D  94-    TD04-13T-4     M 49177-06481    2246668                    F  A 630.00
           525TD                 2.5L D  93-96  TD04-11G-5     M 49177-06540    2245147                    F  A 630.00
           525TD                 2.5L D  96-98  TD04-13T-4     M 49177-06581    2246670                    F  A 630.00
          525TDS                 2.5L D  96-98  TD04-13T-4     M 49177-06451    2246144                    F  A 630.00
          525TDS                 2.5L D
          525TDS                         99-    GTV2556V       G 454191-1/3/4   2247691F/2248907G          P  W 1052.00

530D/730D 184HP 2.9L D                   96-    TD04-13T-4     M 49177-06571    2246666                    P  A 630.00
                                         00-    GT1749V        G 703673-1       2249866B                   P  A 710.00
           725TDS 2.5L D                 00-    GT1749V        G 703672-1       2249865B                   P  A 710.00
740D Twin Turbo 3.9L D
740D Twin Turbo 3.9L D

CHRYSLER

                                 Engine  Year               Turbo Details           OEM Part No.           Gaskit Air/H O Price £
                                                                                4448992                                                       2
          Plymouth 2.5L P                88-95  TE04H-13C-6 M 49183-02010                                     P W 642.00

        Cherokee                 2.5L D  93-98  RHB51P         I VA59A          35242053F                  P A 593.00
        Cherokee                 2.5L D  93-98  RHB51P         I VA59B          35242061F                  P A 593.00
        Cherokee                 2.5L D  93-    RHB51P         I VA60A          35242052F                  P A 593.00
Grand Cherokee                   2.5L D  98-    TF035HL-13T-6  M 49135-05500    35242077F                  P A 630.00

          Voyager 2.5L D                 94-96  K04            K 5304-970-0002  35242037F                  F A 593.00
          Voyager 2.5L D                 96-    K06            K 5306-970-0002  C5240030A                  P A 593.00
          Voyager 2.5L D                 97-    RHB51P         I VA63B          35242068F/G                P A 593.00

CITROEN

                    Engine               Year               Turbo Details                                  OEM Part No. Gaskit Air/H2O Price £

          BX 1.7L D                      87-88  K14            K 5314-970-6403  9301148280                 F A 354.00
          BX 1.7L D                      88-92  TB0234         G 465343-1       9301152480                 F A 354.00
          BX 1.7L D                      88-89  K14            K 5314-970-6413  9603684880                 F A 354.00
          BX 1.7L D                      89-92  K14            K 5314-970-6423  9601515880                 F A 354.00
          BX 1.7L D                      92-93  TB0234         G 465343-2       9613719880                 F A 354.00
          BX 1.7L D                      92-93  K14            K 5314-970-6424  9613719780                 F A 354.00

          ZX 1.9L D                      92-96  TB0265         G 454027-1/2     9611632480                 F A 515.00
          ZX 1.9L D                      92-96  K14            K 5314-970-7012  9611632680                 F A 515.00
          ZX 1.9L D                      96-98  K04            K 5304-970-0011  9619991180                 P A 515.00
          ZX 1.9L D                      97-98  K04            K 5304-970-0013  9626035180                 P A 515.00

Xsara - 90HP 1.9L D                      98- GT1549            G 454176-5       9633647480                 P A 537.00

        KEY: C = Cummins G = Garrett H = Holset I = I.H.I K = KKK M = Mitsubishi S = Schwitzer T = Toyota                       Citroen continued next page . . .

38 BTN Turbo Helpline +44 (0) 1895 466666                                                                  GASKIT: F = Full Kit P = Part Kit N = No Kit

                                                                                                                              © BTN Turbo Limited 2001
   35   36   37   38   39   40   41   42   43   44   45