Page 6 - Capco Office Supplies Price List, design and production Connell Marketing Associates
P. 6
Finesse CODE DESCRIPTION Capco Systems
ITEM SIZE PRICE EACH
mm £
ALUMINIUM MAIN PROFILES
FA500 PF1030 Strong post 2100 23.56
2700 30.29
PF1040 Strong post 3000 33.66
3600 40.39
PF1050 Strong post
2700 25.74
PF1060 Strong post 3000 28.60
3600 34.33
A FA510 PF1000 Main section
PF1010 Main section 2700 15.89
PF1020 Main section 3000 17.65
FA540 PF1070 Curved infill 2700 14.60
PF1080 Curved infill 3000 16.21
FA542 PF1090 Flat infill 2700 19.48
PF1100 Flat infill 3000 21.13
FA544 PF1105 Angled infill 2700 38.71
PF1106 Angled infill 3000 43.01
3600 51.61
FA550 PF1110 135° corner post
PF1120 135° corner post 2700 38.71
PF1130 135° corner post 3000 43.01
3600 51.61
FA555 PF1131 30° corner post 2700 43.29
FA560 PF1132 30° corner post 3000 48.10
PF1133 30° corner post 3600 57.72
PF1140 90° corner post 2700 49.79
PF1150 90° corner post 3000 55.31
PF1160 90° corner post 3600 66.37
FA570 PF1170 3 way boxed post 2700 43.09
PF1175 3 way boxed post 3000 47.87
PF1180 3 way boxed post 3600 57.45
FA580 PF1190 3 way ‘Y’ post
PF1200 3 way ‘Y’ post
PF1210 3 way ‘Y’ post
All aluminium prices include for colour coating to standard BS or RAL numbers.
All Finesse orders will incur a carriage charge.
6 © 1997 Capco Interior Supplies